In Season Greens Fee Schedule
( All Rates Are Per Person)
Starting March 25, 2016
Early Bird Special (From Open Until 9:00 am) |
||
Greens Fee, Cart, & Lunch (Monday – Thursday Only) |
$48.00 | |
Weekday Greens Fees |
||
Walking | w/Cart | |
Regular Greens Fees | $42.00 | $52.00 |
Senior Rate | $35.00 | $45.00 |
9 Hole Rate | $24.00 | $33.00 |
Twilight Greens Fees* | $35.00 | $45.00 |
Senior Twilight Rate* | $29.00 | $39.00 |
*Twilight begins At 2 pm | ||
Weekend/Holiday Greens Fees |
||
Walking | w/Cart | |
18 Hole Regular Greens Fees | $49.00 | $59.00 |
18 Hole Senior Rate | $43.00 | $53.00 |
9 Hole Rate | $28.00 | $37.00 |
Twilight Greens Fees* | $39.00 | $49.00 |
Senior Twilight Rate* | $33.00 | $43.00 |
*Twilight begins At 2 pm | ||
Walking | Riding | |
9 Hole League Rate | $18.00 | $27.00 |
Regular Cart Rates |
||
18 Hole Cart Single | $19.00 | |
9 Hole Cart Single | $12.00 |